REGISTRATION NO FL CANDIDATE NAME GENDER CLASS MARKS OUT OF 10
P114/08004/0033 I PARTH SARTHI M 10 6.2
P114/08004/0213 I ANKIT PANDEY M 10 3.8
P114/08017/0089 I ANCHAL KUMARI F 10 4.7
P114/50062/0001 I BALDHARI KUMAR M 10 7.2
P114/50062/0002 I SAJAL JAIN M 10 9.3
P114/50062/0003 I NIKHIL KUMAR M 10 7.0
P114/50062/0004 I AMITESH ANAND M 10 8.0
P114/50062/0005 I SUMIT KUMAR M 10 6.3
P114/50062/0006 I PRINCE KUMAR M 10 7.0
P114/50062/0007 I RISHIKESH KUMAR M 10 7.8
P114/50062/0008 I NIRANJAN KUMAR M 10 7.0
P114/50062/0009 I VIVEK KUMAR M 10 5.5
P114/50062/0010 I SURUCHI KUMARI F 10 6.7
P114/50062/0011 I SACHIN SRIVASTAVA M 10 6.0
P114/50062/0012 I ANISH BOSS M 10 7.3
P114/50062/0013 I SAKET KUMAR M 10 6.7
P114/50062/0014 I MANIKANT KUMAR M 10 6.3
P114/50062/0015 I SURAJ KUMAR M 10 6.7
P114/50062/0017 I RIKESH KUMAR M 10 6.2
P114/50062/0018 I CHANDAN KUMAR M 10 5.7
P114/50062/0019 I SONU KUMAR M 10 7.7
P114/50062/0020 I KUNAL KUMAR M 10 2.0
P114/50062/0021 I GAUTAM KUMAR M 10 7.2
P114/50062/0023 I BHASKAR KUMAR M 10 6.7
P114/50062/0024 I SUMIT KUMAR SUMAN M 10 7.3
P114/50062/0025 I AVINASH KUMAR M 10 6.3
P114/50062/0026 I RAUSHAN KUMAR M 10 7.2
P114/50062/0027 I RAUSHAN KUMAR M 10 6.7
P114/50062/0028 I RAKESH KUMAR M 10 7.7
P114/50062/0029 I AVINASH KUMAR M 10 6.7
P114/50062/0030 I DEEPESH KUMAR M 10 6.8
P114/50062/0031 I RAKESH KUMAR M 10 7.7
P114/50062/0032 I ANKIT KUMAR M 10 7.7
P114/50062/0033 I MANISHA GOYAL F 10 6.3
P114/50062/0034 I RAHUL RAJ M 10 6.5
P114/50062/0035 I ROUSHAN KUMAR M 10 4.3
P114/50062/0036 I PUNAM KUMARI F 10 6.3
P114/50062/0037 I SHUBHAM KUMAR M 10 4.5
P114/50062/0038 I ANKIT KUMAR M 10 7.3
P114/50062/0039 I ROHIT KUMAR PANDEY M 10 6.8
P114/50062/0040 I SHRISTI KUMARI F 10 7.5
P114/50062/0041 I ROHIT RAJ M 10 5.3
P114/50062/0042 I RAHUL KUMAR M 10 6.2
P114/50062/0043 I SUPRIYA KUMARI F 10 6.5
P114/50062/0044 I PRAKASH KUMAR M 10 6.0
P114/50062/0045 I VISHWAKARMA KUMAR M 10 7.2
P114/50062/0046 I AMAN BHARDWAJ M 10 6.3
P114/50062/0047 I ANKIT KUMAR M 10 5.3
P114/50062/0048 I SAKET KUMAR M 10 7.7
P114/50062/0049 I SHIVAM KAUSHIK M 10 6.2
P114/50062/0050 I VISHAL KAPOOR M 10 6.7
P114/50062/0051 I AKASH SOURAV M 10 6.8
P114/50062/0052 I MANISH KUMAR M 10 6.2
P114/50062/0055 I AJEET KUMAR M 10 5.2
P114/50062/0056 I SHILPI KUMARI F 10 6.3
P114/50062/0057 I SOURABH KUMAR M 10 6.2
P114/50062/0058 I ARPAN KUMAR M 10 7.8
P114/50062/0059 I SHUBHAM KUMAR M 10 6.0
P114/50062/0060 I SUBODH KUMAR M 10 1.2
P114/50062/0062 I NEERAJ KUMAR M 10 8.3
P114/50062/0063 I OM PRAKASH KUMAR M 10 5.5
P114/50062/0064 I RAHUL KUMAR M 10 7.5
P114/50062/0065 I ANIKET KUMAR M 10 7.8
P114/50062/0066 I ROHAN KUMAR M 10 7.8
P114/50062/0067 I SNEHA KUMARI F 10 3.7
P114/50062/0068 I RUPESH KUMAR M 10 7.7
P114/50062/0069 I SHIVAM KUMAR M 10 7.0
P114/50062/0070 I MANISH KUMAR M 10 7.7
P114/50062/0071 I GYAN RANJAN VATS M 10 7.8
P114/50062/0072 I KUNAL KUMAR M 10 7.5
P114/50062/0073 I RUPESH KUMAR M 10 5.7
P114/50062/0074 I ROUSHAN KUMAR M 10 5.0
P114/50062/0075 I ANSH KUMAR M 10 7.2
P114/50062/0076 I VIVEK KUMAR M 10 8.5
P114/50062/0077 I RISHIKESH KUMAR M 10 7.3
P114/50062/0078 I RAVIKUMAR RAUSHAN M 10 7.7
P114/50062/0079 I DHIRENDRA KUMAR M 10 7.2
P114/50062/0080 I NITISH KUMAR M 10 5.3
P114/50062/0081 I BINU SAURABH F 10 5.7
P114/50062/0082 I RITIK RAJ M 10 8.0
P114/50062/0083 I DHEERAJ KUMAR M 10 7.8
P114/50062/0084 I KALYANI KUMARI F 10 6.7
P114/50062/0085 I ROHIT KUMAR M 10 4.7
P114/50062/0086 I BABLU KUMAR M 10 5.0
P114/50062/0087 I SONU KUMAR GUPTA M 10 6.3
P114/50062/0088 I SONU RANJAN M 10 3.2
P114/50062/0089 I ALOK RANJAN M 10 7.0
P114/50062/0090 I RAHUL KUMAR M 10 8.3
P114/50062/0091 I NARAYAN KUMAR M 10 6.2
P114/50062/0092 I VIKRANT KUMAR M 10 8.2
P114/50062/0093 I RACHANA KUMARI F 10 5.7
P114/50062/0094 I ANAND KUMAR M 10 5.5
P114/50062/0095 I AMITABH KUMAR M 10 4.8
P114/50062/0096 I MANINDRA KUMAR M 10 6.0
P114/50062/0097 I ROBINS KUMAR M 10 5.2
P114/50062/0098 I VIVEK KUMAR M 10 7.8
P114/50062/0099 I DEEPAK RAJ M 10 6.5
P114/50062/0100 I DEEP SHIKHA F 10 6.2
P114/50062/0101 I ADITYA KUMAR M 10 5.8
P114/50062/0102 I SHIVANI SINHA F 10 6.8
P114/50062/0103 I ASHUTOSH KUMAR M 10 5.3
P114/50062/0104 I SANJEEV KUMAR M 10 8.0
P114/50062/0105 I AADARSH PRATAP M 10 5.0
P114/50062/0106 I AVISHESH KUMAR VATS M 10 3.5
P114/50062/0107 I ASHWINI KUMAR M 10 5.0
P114/50062/0109 I RAJNI KANT M 10 5.3
P114/50062/0110 I NAVNEET RAJ M 10 4.8
P114/50062/0111 I ABHISHEK RANJAN M 10 5.2
P114/50062/0112 I AVANEET KANT M 10 3.8
P114/50062/0113 I VIKASH KUMAR M 10 3.5
P114/50062/0114 I SHEKHAR SUMAN M 10 5.5
P114/50062/0115 I RAUSHAN KUMAR M 10 5.3
P114/50062/0116 I SHAILENDRA KUMAR M 10 4.2
P114/50062/0117 I RANJEET KUMAR M 10 4.7
P114/50062/0118 I AVANEESH KANT M 10 2.7
P114/50062/0119 I ADITYA NARAYAN M 10 5.3
P114/50062/0119 I SHAURABH KUMAR M 10 4.7
P114/50062/0121 I SATYA PRAKASH M 10 5.2
P114/50062/0122 I MRIGANG SHEKHAR M 10 5.7
P114/50062/0123 I MANORANJAN KUMAR M 10 5.7
P114/50062/0125 I SAURAV KUMAR M 10 5.7
P114/50062/0126 I KUNDAN KUMAR M 10 6.2
P114/50062/0127 I ABHISHEK KUMAR M 10 6.2
P114/50062/0128 I SONIKA KUMARI F 10 5.0
P114/50062/0129 I MANISH KR KAUSHA M 10 5.3
P114/50062/0130 I SHIVAM KUMAR M 10 7.0
P114/50062/0131 I HIMANSHU KUMAR M 10 6.3
P114/50062/0132 I SHUBHAM KUMAR M 10 6.2
P114/50062/0133 I SAURABH KUMAR M 10 6.7
P114/50062/0134 I NAMIT KUMAR M 10 6.7
P114/50062/0135 I SHUBHAM KUMAR M 10 5.2
P114/50062/0136 I ANKIT RAJ M 10 6.2
P114/50062/0137 I HARI OM KUMAR M 10 6.2
P114/50062/0138 I DIVYA PRAKASH M 10 6.8
P114/50062/0139 I VIKASH KUMAR SINGH M 10 6.8
P114/50062/0140 I SMITA KUMARI F 10 6.3
P114/50062/0141 I DILSHAD AALAM M 10 4.0
P114/50062/0142 I SHAMIM ALAM M 10 6.5
P114/50062/0143 I KUNAL KUMAR M 10 6.5
P114/50062/0144 I HARIRAJ KUMAR M 10 7.0
P114/50062/0145 I RAJESH KUMAR M 10 7.0
P114/50062/0146 I KUMAR SONAL M 10 7.0
P114/50062/0147 I VIPUL SRIVASTAVA M 10 5.5
P114/50062/0148 I MD HAIDAR KHAN M 10 2.7
P114/50062/0149 I PRINCE KUMAR M 10 5.2
P114/50062/0150 I SONU KUMAR M 10 6.8
P114/50062/0151 I AAMIR AHMAD M 10 5.7
P114/50062/0153 I PAWAN KUMAR M 10 6.0
P114/50062/0154 I SINTU KUMARI F 10 4.2
P114/50062/0155 I PRINCE RAJ M 10 5.8
P114/50062/0156 I VINAY KUMAR M 10 6.2
P114/50062/0157 I PRINCE KUMAR M 10 6.7
P114/50062/0160 I ANKIT KUMAR M 10 4.3
P114/50062/0161 I MD SADAF KHAN M 10 6.8
P114/50062/0162 I KUMARI PREETI F 10 3.8
P114/50062/0163 I PREM RANJAN KUMAR M 10 3.7
P114/50062/0164 I KUMARI PRIYA M 10 3.8
P114/50062/0165 I NIKHIL KUMAR M 10 5.3
P114/50062/0166 I OMKAR KUMAR M 10 6.5
P114/50062/0167 I ABHINANDAN YASHASWI M 10 4.8
P114/50062/0168 I RANVEER PANDEY M 10 4.5
P114/50062/0169 I MD ARSHAD ALAM M 10 3.3
P114/50062/0170 I MANISH KUMAR M 10 5.2
P114/50062/0171 I SATISH KUMAR M 10 5.2
P114/50062/0172 I ASHUTOSH KUMAR M 10 5.0
P114/50062/0173 I SACHIN KUMAR M 10 4.7
P114/50062/0174 I DHEERAJ KUMAR M 10 2.2
P114/50062/0175 I SHOMYA SEN F 10 2.7
P114/50062/0176 I VIPUL KUMAR M 10 7.0
P114/50062/0177 I RAVIRANJAN KUMAR M 10 5.0
P114/50062/0178 I RANDHIR KUMAR M 10 7.5
P114/50062/0179 I MOURYA SHUBHAM JITENDRA M 10 2.0
P114/50062/0180 I ALOK RAJ M 10 3.2
P114/50062/0181 I ABHIJEET TIWARY M 10 4.2
P114/50062/0182 I AROHI SINGH F 10 2.5
P114/50062/0183 I DIVYA RAJ F 10 2.7
P114/50062/0184 I KRITIKA RAJ F 10 2.0
P114/50062/0185 I SMRITY SINGH F 10 4.5
P114/50062/0186 I SMITA UPADHAYAY F 10 5.0
P114/50062/0187 I SUSHANT SAURABH M 10 6.7
P114/50062/0188 I VIKASH SINGH M 10 2.8
P114/50062/0189 I AVINASH ANAND M 10 4.5
P114/50062/0190 I CHANDNI F 10 6.8
P114/50062/0191 I SHIVANK SRIRAJ M 10 7.7
P114/50062/0192 I MANTU SINGH M 10 3.0
P114/50062/0193 I SWETA OJHA F 10 2.3
P114/50062/0194 I PANKAJ PRATAP SINGH M 10 2.7
P114/50062/0195 I RISHIKESH KUMAR M 10 4.8
P114/50062/0196 I HIMANSHU SRIVASTAVA M 10 5.2
P114/50062/0197 I ADITYA SINGH M 10 3.3
P114/50062/0198 I ROHIT RAJ M 10 4.2
P114/50062/0199 I MANISH KUMAR M 10 4.3
P114/50062/0200 I SUMIT PATEL M 10 3.3
P114/50062/0201 I AJIT KUMAR M 10 5.0
P114/50062/0202 I PUNITA KUMARI F 10 4.7
P114/50062/0203 I SHUBHAM M 10 6.5
P114/50062/0204 I PRASHANT DUBEY M 10 4.8
P114/50062/0205 I KUMARI SONALI F 10 4.7
P114/50062/0206 I ANKIT RAI M 10 2.5
P114/50062/0207 I SAURABH M 10 5.5
P114/50062/0208 I AMIT KUMAR M 10 5.2
P114/50062/0209 I ANUSHKA PATEL F 10 2.8
P114/50062/0210 I HARSH RAJ M 10 4.0
P114/50062/0211 I RAKESH RAJ M 10 2.8
P114/50062/0212 I ADARSH ANAND M 10 4.2
P114/50062/0213 I SHIVAM TIWARY M 10 2.3
P114/50062/0214 I MANISH KUMAR SINGH M 10 2.5
P114/50062/0215 I JYOTI PRAKASH M 10 3.0
P114/50062/0216 I HARSH VARDHAN M 10 3.8
P114/50062/0217 I SIDDHARTH BHARADWAJ M 10 3.2
P114/50062/0218 I SATISH KUMAR SINGH M 10 2.7
P114/50062/0219 I DHARMPAL KUMAR M 10 2.7
P114/50062/0220 I TEJASHVI KUMAR M 10 2.3
P114/50062/0221 I AKARSH RAJ M 10 2.3
P114/50062/0222 I PUNIT KASHYAP M 10 3.8
P114/50062/0223 I RANJAN KUMAR M 10 2.8
P114/50062/0224 I DEEPAK RAJ M 10 5.8
P114/50062/0225 I KHUSHBOO KUMARI CHOUBEY F 10 5.0
P114/50062/0226 I ADITYA KUMAR GUPTA M 10 3.2
P114/50062/0227 I CHANDAN KUMAR M 10 3.8
P114/50062/0228 I PARVEEN KUMAR M 10 4.3
P114/50062/0229 I VINOD KUMAR GUPTA M 10 5.8
P114/50062/0230 I AYUSHI SINGH F 10 5.5
P114/50062/0231 I PRINCE KUMAR M 10 4.7
P114/50062/0232 I RAVI TIWARI M 10 4.0
P114/50062/0233 I DHANANJAY KUMAR M 10 4.7
P114/50062/0234 I KHUSHBOO KUMARI F 10 3.3
P114/50062/0235 I ABHISHEK KUMAR M 10 5.7
P114/50062/0236 I AJAY KUMAR M 10 4.0
P114/50062/0237 I MRITUNJAY KUMAR M 10 5.5
P114/50062/0238 I ASMITA KUMARI F 10 2.7
P114/50062/0239 I RISHI SINGH M 10 5.3
P114/50062/0240 I ALOK KUMAR M 10 6.8
P114/50062/0241 I ANKIT TIWARI M 10 5.7
P114/50062/0242 I SHIVAM KISHAN M 10 5.5
P114/50062/0243 I AAGHAZ AKHTAR M 10 6.3
P114/50062/0244 I ANKIT KR CHANDRA M 10 6.2
P114/50062/0245 I PRASHANT PRAKASH M 10 4.5
P114/50062/0246 I NISHANT ARYA M 10 5.3
P114/50062/0247 I RAHUL RANJAN M 10 5.8
P114/50062/0248 I ABHISHEK UPADHYAY M 10 7.5
P114/50062/0249 I REKHANJALI F 10 3.2
P114/50062/0250 I VIKAS KUMAR M 10 3.7
P114/50062/0251 I ADITYA ANAND M 10 5.0
P114/50062/0252 I AMISHA SHUKLA F 10 5.7
P114/50062/0253 I SHREYA RAJ F 10 4.7
P114/50062/0254 I SONAL KUMARI F 10 3.8
P114/50062/0255 I AJIT KUMAR M 10 5.0
P114/50062/0256 I DEEPAK KUMAR M 10 2.0
P114/50062/0257 I DHANANJAY KUMAR M 10 2.8
P114/50062/0258 I AJIT KUMAR M 10 3.7
P114/50062/0259 I RAVI KUMAR M 10 4.3
P114/50062/0260 I RUPAM ANAND M 10 4.5
P114/50062/0261 I KUMAR GAURAV M 10 6.2
P114/50062/0262 I PRITAM KUMAR SINGH M 10 3.8
P114/50062/0263 I SUMEET KUMAR M 10 6.0
P114/50062/0264 I KISHAN SRIVASTAVA M 10 2.7
P114/50062/0265 I RAJIV KUMAR M 10 2.0
P114/50062/0266 I ARYAN KUMAR M 10 3.2
P114/50062/0267 I NANDINI YADAV F 10 4.3
P114/50062/0268 I SHREYA CHAUDHARY F 10 2.2
P114/50062/0269 I AYUSH RAJ M 10 3.0
P114/50062/0270 I ANISH KUMAR DIVAKER M 10 1.3
P114/50062/0271 I ANIRUDH ARYA M 10 4.3
P114/50062/0272 I SUSHMA SWARAJ F 10 3.3
P114/50062/0273 I RAHUL KUMAR M 10 4.5
P114/50062/0274 I RAVIKANT KUMAR M 10 3.5
P114/50062/0275 I SHUBHAM KUMAR M 10 3.2
P114/50062/0276 I VISHAL KUMAR M 10 5.8
P114/50062/0277 I ADITYA RAJ M 10 5.0
P114/50062/0278 I JAY BISHAKHA F 10 4.3
P114/50062/0279 I ROHIT RAJ M 10 5.3
P114/50062/0280 I AMIT KUMAR M 10 5.5
P114/50062/0281 I PREM PRAKASH KUMAR M 10 4.0
P114/50062/0282 I RITESH KUMAR M 10 4.0
P114/50062/0283 I PRAMOD KUMAR M 10 5.7
P114/50062/0284 I ROHIT KUMAR M 10 3.8
P114/50062/0285 I AMARESH KUMAR M 10 5.7
P114/50062/0286 I JAY PRAKASH KUMAR M 10 3.5
P114/50062/0287 I SUDHIR KUMAR SINGH M 10 4.3
P114/50062/0288 I ANIL KUMAR M 10 4.0
P114/50062/0289 I ABHISHEK PANDEY M 10 2.0
P114/50062/0290 I SONU KUMAR M 10 6.7
P114/50062/0291 I VIKASH KUMAR M 10 7.2
P114/50062/0292 I MRIDUL KUMAR M 10 4.8
P114/50062/0293 I ASHUTOSH KUMAR M 10 6.7
P114/50062/0294 I SADHANA KUMARI F 10 5.8
P114/50062/0295 I PRAVEEN KUMAR M 10 4.2
P114/50062/0296 I GAURAV KUMAR M 10 6.0
P114/50062/0297 I KUNAL KUMAR M 10 6.8
P114/50062/0298 I AMIT KUMAR M 10 2.7
P114/50062/0299 I PRASHANT NAVNEET M 10 5.2
P114/50062/0300 I PRITHVI RAJ M 10 4.5
P114/50062/0301 I VEENA KUMARI F 10 3.5
P115/50062/0001   AKSHAY KUMAR M 09 7.2
P115/50062/0002   SANT KUMAR M 09 6.3
P115/50062/0003   PRATUL KUMAR M 09 5.8
P115/50062/0004   JAY KISHOR PAL M 09 6.5
P115/50062/0005   ADITI F 09 6.5
P115/50062/0006   PRINCE KUMAR M 09 6.0
P115/50062/0007   ABHISHEK KUMAR M 09 5.8
P115/50062/0008   MANISH KUMAR M 09 6.8
P115/50062/0009   ROBINS KUMAR M 09 6.5
P115/50062/0010   GAURAV KUMAR M 09 6.8
P115/50062/0011   SAURABH KUMAR M 09 3.7
P115/50062/0012   SHALINI KUMARI F 09 4.8
P115/50062/0013   ABHAY KUMAR M 09 6.0
P115/50062/0014   MAHIPAL MURARI M 09 4.8
P115/50062/0015   SAURABH KUMAR M 09 3.7
P115/50062/0016   NIRAJ KUMAR M 09 5.7
P115/50062/0017   PARMANAND RAY M 09 4.0
P115/50062/0018   VIMLA MOHAN KUMARI F 09 5.3
P115/50062/0019   VIVEK KUMAR M 09 1.5
P115/50062/0020   SONU KUMAR M 09 4.7
P115/50062/0021   SANJEET KR RANJAN M 09 4.8
P115/50062/0022   VISHWAS KR VISHWASHI M 09 5.2
P115/50062/0023   SHUBHAM KUMAR M 09 4.2
P115/50062/0024   RAJU ROHIT VERMA M 09 5.3
P115/50062/0025   ABHISHEK TIWARY M 09 6.2
P115/50062/0026   RAVI RANJAN KUMAR M 09 3.3
P115/50062/0027   SAURABH KUMAR M 09 4.0
P115/50062/0028   RAUSHAN KR PANDEY M 09 4.5
P115/50062/0029   KUSUM NARAYAN M 09 2.2
P115/50062/0030   ROHIT KUMAR M 09 4.0
P115/50062/0031   SUMANT KUMAR M 09 4.3
P115/50062/0032   VIKASH KUMAR M 09 5.0
P115/50062/0033   DEEPANSHU KUMAR M 09 3.8
P115/50062/0034   KAJAL KUMARI F 09 5.0
P115/50062/0035   HARSH KUMAR M 09 4.3
P115/50062/0036   KUMAR PUSHPRANJAN M 09 2.0
P115/50062/0037   PURUSHOTTAM KUMAR M 09 4.2
P115/50062/0038   UTPAL KUMAR M 09 5.3
P115/50062/0039   SANTOSH PRAJAPATI M 09 4.3
P115/50062/0040   RAJNISH KUMAR M 09 3.7
P115/50062/0041   SAMEER KUMAR M 09 3.5
P115/50062/0042   BRAJESH KUMAR M 09 3.2
P115/50062/0043   SATISH RAJ M 09 3.8
P115/50062/0044   AVINASH KUMAR M 09 3.7
P115/50062/0045   KUNDAN KUMAR M 09 4.5
P115/50062/0046   DEEPAK KUMAR M 09 4.3
P115/50062/0047   AMBUJ KUMAR M 09 3.2
P115/50062/0048   SHREYA KUMARI F 09 4.7
P115/50062/0049   MD SAKID ALAM M 09 4.0
P115/50062/0050   SUDHIR KUMAR M 09 5.8
P115/50062/0051   BIPU KUMAR M 09 3.8
P115/50062/0052   AVINASH KUMAR M 09 3.5
P115/50062/0053   RAJEEV KUMAR M 09 1.7
P115/50062/0054   RANDHIR KUMAR M 09 1.3
P115/50062/0055   CHANDAN KR SINGH M 09 ABSENT
P115/50062/0056   PAWAN KUMAR M 09 6.8
P115/50062/0057   AMIT KUMAR SINGH M 09 1.5
P115/50062/0058   PAWAN KUMAR M 09 4.5
P115/50062/0059   AYSHA EQUBAL F 09 2.8
P115/50062/0060   SAURABH SINGH M 09 3.5
P115/50062/0061   KAMINI GUPTA F 09 5.2
P115/50062/0062   ASHISH ANAND M 09 2.7
P115/50062/0063   RAVI RANJAN PANDEY M 09 3.8
P115/50062/0064   RAJEEV RANJAN M 09 4.2
P115/50062/0065   ABHAY SRIVASTAVA M 09 6.2
P115/50062/0066   NITESH KUMAR GUPTA M 09 3.7
P115/50062/0067   ANMOL KUMAR M 09 3.7
P115/50062/0068   RANJAN KUMAR M 09 6.5
P115/50062/0069   GYAN RANJAN M 09 4.2
P115/50062/0070   ABHISHEK KR SINGH M 09 5.2
P115/50062/0071   NYASHA BHARTI F 09 4.3
P115/50062/0072   MD TASAUWAR KHALID M 09 5.3
P115/50062/0073   MD IRSHAD ALAM M 09 5.5
P115/50062/0074   MANISH KUMAR M 09 5.8
P115/50062/0075   RANJEET KUMAR M 09 5.0
P115/50062/0076   ASHWINI KISHOR M 09 5.5
P115/50062/0077   PRAKASH CHANDRA M 09 6.2
P115/50062/0078   SHAHBAZ ALAM M 09 6.5
P115/50062/0079   PAWAN KUMAR M 09 5.2
P115/50062/0080   UTTAM KUMAR M 09 4.8
P115/50062/0081   RAVIRANJAN KUMAR M 09 4.7
P115/50062/0082   HARIOM M 09 5.2
P115/50062/0083   ANSHIKA SINGH F 09 6.8
P115/50062/0084   ADYA VATS F 09 6.5
P115/50062/0085   PUSHKAR KUMAR M 09 3.5
P115/50062/0086   HIMANSHU SINGH M 09 3.0
P115/50062/0087   SMRITI PRAKASH F 09 4.5
P115/50062/0088   NITISH KUMAR M 09 6.8
P115/50062/0089   PAPPU KUMAR M 09 3.0
P115/50062/0090   RAVISHANKAR KUMAR M 09 5.7
P115/50062/0091   AKANKSHA KUMARI F 09 3.7
P115/50062/0092   ASHUTOSH KUMAR M 09 4.5
P115/50062/0093   GYANU KUMAR M 09 4.3
P115/50062/0094   SAKET SHRIVASTAVA M 09 5.2
P115/50062/0095   SUNNY KUMAR KHATRI M 09 5.7
P115/50062/0096   NIBHA KUMARI F 09 4.8
P115/50062/0097   SAVITA KUMARI F 09 3.5
P115/50062/0098   SHUBHAM KUMAR M 09 2.8
P115/50062/0099   VISHAL KUMAR M 09 3.5
P115/50062/0100   DEEPAK KUMAR M 09 3.0
P115/50062/0101   SHAILJA KASHYAP M 09 2.8
P115/50062/0102   ASHISH RANJAN M 09 4.3
P115/50062/0103   BIRENDRA KUMAR M 09 4.7
P115/50062/0104   SRINIWAS KUMAR M 09 4.5
P115/50062/0105   PAPPU KUMAR M 09 4.8
P115/50062/0106   BAIJU KUMAR M 09 4.8
P115/50062/0107   RISHU RAJ M 09 3.3
P115/50062/0108   ABHAY RAJ M 09 4.2
P115/50062/0109   SUYASH KUMAR SINGH M 09 4.7
P115/50062/0110   PARUL KUMARI F 09 3.5
P115/50062/0111   SINDHU KUMARI F 09 4.0
P115/50062/0112   DEEPAK KUMAR M 09 4.8
P115/50062/0113   NIKHIL KUMAR VATS M 09 4.7
P115/50062/0114   NAKUL KUMAR SINGH M 09 2.0
P115/50062/0115   SONU KUMAR M 09 4.2
P115/50062/0116   MD AMZAD HUSSAIN M 09 1.3
P115/50062/0117   SONU KUMAR M 09 3.5
P115/50062/0118   NIRANJAN KUMAR M 09 2.2
P115/50062/0119   SANKET KUMAR M 09 3.7
P115/50062/0120   VIKASH KUMAR M 09 5.3
P115/50062/0121   SHASHANK KUMAR M 09 3.7
P115/50062/0122   NEHA F 09 5.3
P115/50062/0123   PREM RANJAN M 09 4.2
P115/50062/0124   TANYA RANJAN F 09 6.2
P115/50062/0125   ARUNISH PRAKASH M 09 2.5
P115/50062/0126   PALLAVI KUMARI F 09 4.2
P115/50062/0127   NIRUPAM KUMAR M 09 4.2
P115/50062/0128   NANDAN KUMAR M 09 2.7
P115/50062/0129   MANISH KR SHARMA M 09 4.0
P115/50062/0130   SHATAKSHI F 09 5.2
P115/50062/0131   AKASH KUMAR M 09 2.7
P115/50062/0132   SRISHTI SRIVASTAVA F 09 4.0
P115/50062/0133   ALOK KUMAR M 09 5.8
P115/50062/0134   HAIDER ALI M 09 5.7
P115/50062/0135   PRATYUSH TIWARI M 09 4.2
P115/50062/0136   AVINASH KUMAR M 09 5.3
P115/50062/0137   SAURABH KUMAR M 09 3.8
P115/50062/0138   ADITYA KUMAR M 09 5.0
P115/50062/0139   NITISH KUMAR M 09 5.7
P115/50062/0140   ANKIT KUMAR M 09 5.8
P115/50062/0141   HARESH KUMAR M 09 4.8
P115/50062/0142   MANISH KUMAR M 09 5.2
P115/50062/0143   RAVI KUMAR M 09 4.0
P115/50062/0144   PRITAM KUMAR M 09 3.8
P115/50062/0145   SHYAMABHISHEK M 09 ABSENT
P115/50062/0146   RAJ KUMAR M 09 5.0
P115/50062/0147   SAURABH RANJAN M 09 4.0
P115/50062/0148   PRITESH KUMAR M 09 4.2
P115/50062/0149   ABHIRANJAN M 09 5.7
P115/50062/0150   RAVI RANJAN M 09 5.0
P115/50062/0151   AVISHI AISHWARYA F 09 4.7
P115/50062/0152   KAUSHAL KUMAR M 09 .7
P115/50062/0153   SONAL RAJ F 09 2.3
P115/50062/0154   ANJALI KUMARI F 09 4.2
P115/50062/0155   RISHABH RAJ M 09 4.2
P115/50062/0156   ABHISHEK KUMAR M 09 5.0
P115/50062/0157   AQUSA FALAK F 09 4.8
P115/50062/0158   RAKESH KUMAR M 09 2.7
P115/50062/0159   RAVI RANJAN KUMAR M 09 3.0
P115/50062/0160   RAHUL SHARMA M 09 3.2
P115/50062/0161   ANKIT SINGH M 09 3.7
P115/50062/0162   PRANAW KUMAR M 09 4.3
P115/50062/0163   ANURAG KUMAR M 09 4.0
P115/50062/0164   PRABHAT KUMAR M 09 4.8
P115/50062/0165   NIRALA KUMAR M 09 3.7
P115/50062/0166   SAURABH KUMAR M 09 4.5
P115/50062/0167   PRINCE KUMAR SINGH M 09 3.7
P115/50062/0168   DHEERAJ KUMAR M 09 4.7
P115/50062/0169   ABHISHA SHRUTI F 09 2.5
P115/50062/0170   PREM KUMAR M 09 3.8
P115/50062/0171   ABHAY KUMAR M 09 5.2
P115/50062/0172   SHIVANAND GUPTA M 09 2.5
P115/50062/0173   KUMAR PIYUSH M 09 4.2
P115/50062/0174   SUMAN KUMARI F 09 3.3
P115/50062/0175   CHITTRANJAN KUMAR M 09 3.7
P115/50062/0176   AMAR KUMAR M 09 2.2
P115/50062/0177   UTTAM KUMAR M 09 5.2
P115/50062/0178   ROHIT KUMAR M 09 4.8
P115/50062/0179   VIVEK KUMAR M 09 2.3
P115/50062/0180   LUCY SINGH F 09 2.7
P115/50062/0181   PRADEEP KUMAR M 09 1.8
P115/50062/0182   HUMA KHATOON F 09 7.0
P115/50062/0183   SUNNY KUMAR M 09 3.3
P115/50062/0184   ROUSHAN KUMAR M 09 2.7
P115/50062/0185   SURAJ KUMAR M 09 3.7
P115/50062/0186   SOPHIA SULTAN F 09 3.8
P115/50062/0187   GAUTAM KUMAR M 09 4.7
P115/50062/0188   AKANKSHA PRIYA F 09 4.3
P115/50062/0189   PRAKASH KUMAR M 09 .3
P115/50062/0190   MANJEET PRAKASH M 09 3.3
P115/50062/0191   RAKESH KR RAUSHAN M 09 3.2
P115/50062/0192   VIKASH KUMAR M 09 4.0
P115/50062/0193   AMAR DEEP CHOUBEY M 09 2.2
